Impresora Laser Color Multifuncion Disenos De Cocinas Elegante Roomlab Of Disenos De Cocinas
Esta "Impresora Laser Color Multifuncion Disenos De Cocinas Elegante Roomlab Of Disenos De Cocinas" el gráfico tiene 16 colores dominados, que incluyen Sunny Pavement, Silver, Uniform Grey, Black Cat, Tin, Snowflake, Pig Iron, Steel, Kettleman, Thamar Black, White, Benthic Black, Foundation White, Vapour, Ivory, Honeydew. Hace una combinación de colores tan hermosa inspirada en esta imagen.
Color | Hex | RGB | Name |
#d8d8d8 | rgb (216, 216, 216) | Sunny Pavement | |
#c0c0c0 | rgb (192, 192, 192) | Silver | |
#a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
#303030 | rgb (48, 48, 48) | Black Cat | |
#909090 | rgb (144, 144, 144) | Tin | |
#f0f0f0 | rgb (240, 240, 240) | Snowflake | |
#484848 | rgb (72, 72, 72) | Pig Iron | |
#787878 | rgb (120, 120, 120) | Steel | |
#606060 | rgb (96, 96, 96) | Kettleman | |
#181818 | rgb (24, 24, 24) | Thamar Black | |
#ffffff | rgb (255, 255, 255) | White | |
#000018 | rgb (0, 0, 24) | Benthic Black | |
#f0f0ff | rgb (240, 240, 255) | Foundation White | |
#f0ffff | rgb (240, 255, 255) | Vapour | |
#fffff0 | rgb (255, 255, 240) | Ivory | |
#f0fff0 | rgb (240, 255, 240) | Honeydew |
Categories: Paleta De Color