Impresora Laser Color Dos Candelabros De Hierro Clásicos Y Un Reloj De Pared Redondo
Esta "Impresora Laser Color Dos Candelabros De Hierro Clásicos Y Un Reloj De Pared Redondo" el gráfico tiene 20 colores dominados, que incluyen Camel Hide, Cab Sav, Pioneer Village, Tamarind, King Neptune, Petrified Oak, White, Pale Sky Blue, Spelunking, Columbus, Light Blue Mist, Air of Mint, Vapour, Wasurenagusa Blue, Ending Navy Blue, Silver, Uniform Grey, Windows Blue, Honeydew, Drakenhof Nightshade. Hace una combinación de colores tan hermosa inspirada en esta imagen.
Color | Hex | RGB | Name |
#c0a890 | rgb (192, 168, 144) | Camel Hide | |
#483030 | rgb (72, 48, 48) | Cab Sav | |
#a89078 | rgb (168, 144, 120) | Pioneer Village | |
#301818 | rgb (48, 24, 24) | Tamarind | |
#7890c0 | rgb (120, 144, 192) | King Neptune | |
#907860 | rgb (144, 120, 96) | Petrified Oak | |
#ffffff | rgb (255, 255, 255) | White | |
#c0f0ff | rgb (192, 240, 255) | Pale Sky Blue | |
#304860 | rgb (48, 72, 96) | Spelunking | |
#607890 | rgb (96, 120, 144) | Columbus | |
#c0d8f0 | rgb (192, 216, 240) | Light Blue Mist | |
#d8f0f0 | rgb (216, 240, 240) | Air of Mint | |
#f0ffff | rgb (240, 255, 255) | Vapour | |
#90c0f0 | rgb (144, 192, 240) | Wasurenagusa Blue | |
#183060 | rgb (24, 48, 96) | Ending Navy Blue | |
#c0c0c0 | rgb (192, 192, 192) | Silver | |
#a8a8a8 | rgb (168, 168, 168) | Uniform Grey | |
#3078c0 | rgb (48, 120, 192) | Windows Blue | |
#f0fff0 | rgb (240, 255, 240) | Honeydew | |
#1860a8 | rgb (24, 96, 168) | Drakenhof Nightshade |
Categories: Paleta De Color